Prices
All prices are in IDR and include PPN. S/M/L for color, perms, treatments and more are hair-length categories.

Hair length guide
- Short (S)
- Medium (M)
- Long (L)
Offer
First-visit set discount
From 1 November 2026
- 1 service10% off
- 2 services20% off
- 3 services30% off
Services by a Top Stylist are not included. For which menus are included and whether it can be combined with other offers, please ask us on WhatsApp.
From your second visitBook your next visit before you leave and get 10% off that visit.
Cut & wash
Prices depend on the stylist rank (Manager / Japanese / Top) and men’s or ladies’.
| Stylist rank | Men | Ladies |
|---|---|---|
| 500,000 | 600,000 | |
| 800,000 | 800,000 | |
| 800,000 | 1,000,000 |
Kids’ cut
Age-based discount on the cut price. Styling included.
| Menu | Price |
|---|---|
| 40% OFF | |
| 20% OFF |
Wash & styling
| Menu | S | M | L |
|---|---|---|---|
| 100,000 | 150,000 | 150,000 | |
| 100,000 | 200,000 | 250,000 | |
| 5 + 1 / 12 + 3 | |||
Color
Styling included.
| Menu | S | M | L |
|---|---|---|---|
| IDR 700,000All lengths | |||
| 800,000 | 1,000,000 | 1,200,000 | |
| Plex Full Colo | 1,200,000 | 1,400,000 | 1,600,000 |
Highlights
Styling included.
| Menu | S | M | L |
|---|---|---|---|
| 1,100,000 | 1,300,000 | 1,500,000 | |
| 1,600,000 | 1,800,000 | 2,000,000 | |
| 1,700,000 | 2,100,000 | 2,500,000 | |
| 2,200,000 | 2,600,000 | 3,000,000 |
Color add-ons
| Menu | Price |
|---|---|
| +IDR 300,000 | |
| +IDR 300,000 | |
| +IDR 400,000 | |
| +IDR 300,000 | |
| +IDR 400,000 |
Perm & straightening
Styling included.
| Menu | S | M | L |
|---|---|---|---|
| 900,000 | 1,000,000 | 1,100,000 | |
| IDR 600,000All lengths | |||
| Digital Per | 1,500,000 | 1,700,000 | 1,900,000 |
| 1,500,000 | 1,700,000 | 1,900,000 | |
| 2,700,000 | 2,850,000 | 3,000,000 | |
Perm add-on
| Menu | Price |
|---|---|
| +IDR 300,000 |
Treatment
Styling is charged separately.
| Menu | S | M | L |
|---|---|---|---|
| IDR 250,000All lengths | |||
| 350,000 | 450,000 | 550,000 | |
| 600,000 | 750,000 | 800,000 | |
| 750,000 | 850,000 | 950,000 | |
| 850,000 | 950,000 | 1,050,000 | |
| 1,100,000 | 1,200,000 | 1,300,000 | |
Scalp care
Styling is charged separately.
| Menu | Price |
|---|---|
| IDR 250,000 | |
| IDR 400,000 |
Hair extensions
Color and cut are not included.
| Menu | Price |
|---|---|
| IDR 4,500,000 | |
| IDR 5,500,000 | |
| IDR 1,200,000 |
WhatsApp is the quickest way to ask about your hair history or availability. If you already know your menu and time, you can also book online.